Item: | Description: | Quantity: | Each: | Total: | |||
477 | Spain 10 Escudos 1868Madrid NGC AU55 | ||||||
188 | Malta 2 cents 1976 PR68 |
|
|||||
25 | Netherlan Schutters Penni 1689 AU55 |
|
|||||
2972 | India 1 Paisa c.1780 G4 |
|
|||||
201 | Greece Suessa 300-200%20BCCampania VF25 |
|
|||||
2720 | India 1 Paisa 1971 MS63 |
|
|||||
1210 | India 1/4 Anna 1835 G06 |
|
|||||
1629 | Rome Denarius 209-212 VF30 |
|
|||||
1903 | Rome AE follis 337-340 AU58 |
|
|||||
1068 | Sweden 2 Marks 1671 AU50 |
|
|||||
1626 | Rome common 253-260 XF40 |
|
|||||
1547 | Greece AE 323-281BCThrace XF40 |
|
|||||
843 | Liberia 10-dollar 2000 PCGS PR69 |
|
|||||
1490 | Britain 1 Penny 1918H F12 |
|
|||||
Sub Total: $ 1,796.00 |
Shipping and Handling: Select the location nearest you: Choose Payment Option: |
|
Dansie Shopping Cart http://www.dansie.net |