Item: | Description: | Quantity: | Each: | Total: | |||
477 | Spain 10 Escudos 1868Madrid NGC AU55 | ||||||
188 | Malta 2 cents 1976 PR68 |
|
|||||
25 | Netherlan Schutters Penni 1689 AU55 |
|
|||||
2972 | India 1 Paisa c.1780 G4 |
|
|||||
201 | Greece Suessa 300-200%20BCCampania VF25 |
|
|||||
2720 | India 1 Paisa 1971 MS63 |
|
|||||
1210 | India 1/4 Anna 1835 G06 |
|
|||||
1629 | Rome Denarius 209-212 VF30 |
|
|||||
Sub Total: $ 1,031.00 |
Shipping and Handling: Select the location nearest you: Choose Payment Option: |
|
Dansie Shopping Cart http://www.dansie.net |