Item: | Description: | Quantity: | Each: | Total: | |||
477 | Spain 10 Escudos 1868Madrid NGC AU55 | ||||||
188 | Malta 2 cents 1976 PR68 |
|
|||||
25 | Netherlan Schutters Penni 1689 AU55 |
|
|||||
2972 | India 1 Paisa c.1780 G4 |
|
|||||
201 | Greece Suessa 300-200%20BCCampania VF25 |
|
|||||
2720 | India 1 Paisa 1971 MS63 |
|
|||||
1210 | India 1/4 Anna 1835 G06 |
|
|||||
1629 | Rome Denarius 209-212 VF30 |
|
|||||
1903 | Rome AE follis 337-340 AU58 |
|
|||||
1068 | Sweden 2 Marks 1671 AU50 |
|
|||||
1626 | Rome common 253-260 XF40 |
|
|||||
1547 | Greece AE 323-281BCThrace XF40 |
|
|||||
843 | Liberia 10-dollar 2000 PCGS PR69 |
|
|||||
1490 | Britain 1 Penny 1918H F12 |
|
|||||
1215 | Afghanist 25 Pul 1970 MS63 |
|
|||||
518 | Greece Zecchino 1400-1499 AU55 |
|
|||||
2863 | India 1/4 Anna 1917 VF20 |
|
|||||
2038 | Netherlan 2 1/2%20Guilden 1961 MS63 |
|
|||||
2692 | Cuba 5 centavos 1920 VF20 |
|
|||||
7 | Iran Toman 1924 MS63 |
|
|||||
194 | Peru 1/2 Dinero 1916 MS66 |
|
|||||
434 | France Louis D'Or 1692L NGC MS64 |
|
|||||
346 | Poland 300000 Zlotych 1994 PCGS PR68 |
|
|||||
166 | Britain 1 Penny 1302-1310London F15 |
|
|||||
2042 | Uruguay 10 Pesos 1961 AU58 |
|
|||||
Sub Total: $ 9,478.00 |
Shipping and Handling: Select the location nearest you: Choose Payment Option: |
|
Dansie Shopping Cart http://www.dansie.net |