Item: | Description: | Quantity: | Each: | Total: | |||
1434 | France 2 Louis%20D'Or 1787K NGC MS62 | ||||||
59 | Rome Constans 337-350 F20 |
|
|||||
2870 | Japan 100 Yen 1959 XF40 |
|
|||||
403 | Austria 1 Taler 1729Hall AU58 |
|
|||||
21 | Poland 10 Zlotych 1966 MS64 |
|
|||||
53 | India Fanom 1740-1780Cochin XF45 |
|
|||||
2912 | Nepal 1 Paisa 1911 VG08 |
|
|||||
123 | Afghanist 2 Tillas 1919 MS61 |
|
|||||
2710 | India 50 Paisa 1971 AU58 |
|
|||||
Sub Total: $ 2,678.00 |
Shipping and Handling: Select the location nearest you: Choose Payment Option: |
|
Dansie Shopping Cart http://www.dansie.net |