Item: | Description: | Quantity: | Each: | Total: | |||
477 | Spain 10 Escudos 1868Madrid NGC AU55 | ||||||
1434 | France 2 Louis%20D'Or 1787K NGC MS62 |
|
|||||
188 | Malta 2 cents 1976 PR68 |
|
|||||
59 | Rome Constans 337-350 F20 |
|
|||||
25 | Netherlan Schutters Penni 1689 AU55 |
|
|||||
2972 | India 1 Paisa c.1780 G4 |
|
|||||
201 | Greece Suessa 300-200%20BCCampania VF25 |
|
|||||
2720 | India 1 Paisa 1971 MS63 |
|
|||||
2870 | Japan 100 Yen 1959 XF40 |
|
|||||
1210 | India 1/4 Anna 1835 G06 |
|
|||||
403 | Austria 1 Taler 1729Hall AU58 |
|
|||||
1629 | Rome Denarius 209-212 VF30 |
|
|||||
1903 | Rome AE follis 337-340 AU58 |
|
|||||
21 | Poland 10 Zlotych 1966 MS64 |
|
|||||
53 | India Fanom 1740-1780Cochin XF45 |
|
|||||
1068 | Sweden 2 Marks 1671 AU50 |
|
|||||
1626 | Rome common 253-260 XF40 |
|
|||||
2912 | Nepal 1 Paisa 1911 VG08 |
|
|||||
1547 | Greece AE 323-281BCThrace XF40 |
|
|||||
2040 | Peru 100 Intis 1986Lima MS63 |
|
|||||
123 | Afghanist 2 Tillas 1919 MS61 |
|
|||||
2710 | India 50 Paisa 1971 AU58 |
|
|||||
436 | Afghanist AR Tanka 1463Herat XF40 |
|
|||||
2764 | Australia Penny 1922 VF25 |
|
|||||
714 | Byzantium Solidus 578-582 AU55 |
|
|||||
843 | Liberia 10-dollar 2000 PCGS PR69 |
|
|||||
1490 | Britain 1 Penny 1918H F12 |
|
|||||
1215 | Afghanist 25 Pul 1970 MS63 |
|
|||||
1906 | Ethiopia 5 Dollars 1972 PR66 |
|
|||||
518 | Greece Zecchino 1400-1499 AU55 |
|
|||||
2863 | India 1/4 Anna 1917 VF20 |
|
|||||
842 | Britain 1/2 Sovereign 1937 NGC PR67 |
|
|||||
20 | Byzantium Solidus 659-668 MS61 |
|
|||||
2038 | Netherlan 2 1/2%20Guilden 1961 MS63 |
|
|||||
1904 | Rome AE cent. 351-354 AU55 |
|
|||||
2835 | Belgium 20 centimes 1953 XF40 |
|
|||||
219 | Egypt 20 Piastres 1923 MS63 |
|
|||||
394 | Egypt Quslantini 1520 F15 |
|
|||||
441 | Iraq AR Dirham 714Wasit AU50 |
|
|||||
2692 | Cuba 5 centavos 1920 VF20 |
|
|||||
7 | Iran Toman 1924 MS63 |
|
|||||
2096 | Sweden 1/2 Ore 1858 XF40 |
|
|||||
2789 | Britain 3 Pence 1942 VF20 |
|
|||||
158 | Mexico 8 Reales 1795Mo AU55 |
|
|||||
47 | India Fanom 1800-1899Bagalkot AU55 |
|
|||||
194 | Peru 1/2 Dinero 1916 MS66 |
|
|||||
434 | France Louis D'Or 1692L NGC MS64 |
|
|||||
152 | Netherlan 1 Stuiver 1755Dordrecht AU55 |
|
|||||
346 | Poland 300000 Zlotych 1994 PCGS PR68 |
|
|||||
166 | Britain 1 Penny 1302-1310London F15 |
|
|||||
2824 | Bhutan Half Rupee 1967 XF40 |
|
|||||
16 | Britain 1/2 Sovereign 1986 PR68 |
|
|||||
2042 | Uruguay 10 Pesos 1961 AU58 |
|
|||||
2783 | Italy 1 Lira 1922 XF45 |
|
|||||
425 | Japan 2 Bu 1868-1869 VF25 |
|
|||||
440 | Egypt 5 Qirsh 187630H AU50 |
|
|||||
384 | Afghanist 1 Dinar 984Herat XF45 |
|
|||||
8 | Iran 5000 Dinars 1951 AU58 |
|
|||||
202 | Afghanist common 977-1186 VF25 |
|
|||||
208 | Italy Zecchino 1701-1799Venice XF45 |
|
|||||
390 | Byzantium Solidus 659-668 MS62 |
|
|||||
2833 | Iceland 2 Kronur 1940Lon XF40 |
|
|||||
2907 | Bhutan Half Rupee 1835-1910 XF40 |
|
|||||
2740 | Nepal 1 Paisa 1925 VG08 |
|
|||||
1072 | France 2 Louis%20D'Or 1786D PCGS MS63 |
|
|||||
232 | Mexico 2 Escudo 1743 XF45 |
|
|||||
1515 | Oman 1/4 Anna 1913 VG08 |
|
|||||
118 | Peru 10 Soles 1960Lima MS63 |
|
|||||
2848 | Netherlan 1 cent 1907 F12 |
|
|||||
2095 | Sweden 1/2 Ore 1858/7 VF20 |
|
|||||
2782 | Canada 5 cents 1922 XF40 |
|
|||||
12 | France 2 Francs 1918 MS61 |
|
|||||
435 | Iraq AR Dirham 803Madinat%20A MS60 |
|
|||||
389 | Nepal 1 Rupee 1932 PCGS MS65 |
|
|||||
1546 | Rome AE Trias 413-405BCKamarina AU55 |
|
|||||
176 | Indonesia Kupang 1688-1699 XF40 |
|
|||||
2097 | Italy 2 Centesimi 1897R XF40 |
|
|||||
125 | Argentina 1 Argentino 1889Tucuman ANACS AU55 |
|
|||||
1628 | Rome common 305-313 VF30 |
|
|||||
1991 | Switzerla 5 Rappen 1917B F15 |
|
|||||
2039 | Netherlan 10 Guilden 1973 MS64 |
|
|||||
914 | France 50 Francs 1857A PCGS MS63 |
|
|||||
2745 | Nepal 2 Paisa 1940 F12 |
|
|||||
2725 | India 50 Paisa 1971 MS62 |
|
|||||
109 | Spain 1/2 Escudo 1755M PCGS MS62 |
|
|||||
217 | Turkey 100 Kurush 1860Constanti VF25 |
|
|||||
235 | Sweden 5 Kronor 1920W MS63 |
|
|||||
2859 | Switzerla 1 Rappen 1936B XF40 |
|
|||||
Sub Total: $ 26,464.00 |
Shipping and Handling: Select the location nearest you: Choose Payment Option: |
|
Dansie Shopping Cart http://www.dansie.net |