Item: | Description: | Quantity: | Each: | Total: | |||
1434 | France 2 Louis%20D'Or 1787K NGC MS62 | ||||||
59 | Rome Constans 337-350 F20 |
|
|||||
2870 | Japan 100 Yen 1959 XF40 |
|
|||||
403 | Austria 1 Taler 1729Hall AU58 |
|
|||||
21 | Poland 10 Zlotych 1966 MS64 |
|
|||||
53 | India Fanom 1740-1780Cochin XF45 |
|
|||||
2912 | Nepal 1 Paisa 1911 VG08 |
|
|||||
123 | Afghanist 2 Tillas 1919 MS61 |
|
|||||
2710 | India 50 Paisa 1971 AU58 |
|
|||||
436 | Afghanist AR Tanka 1463Herat XF40 |
|
|||||
2764 | Australia Penny 1922 VF25 |
|
|||||
714 | Byzantium Solidus 578-582 AU55 |
|
|||||
1906 | Ethiopia 5 Dollars 1972 PR66 |
|
|||||
842 | Britain 1/2 Sovereign 1937 NGC PR67 |
|
|||||
20 | Byzantium Solidus 659-668 MS61 |
|
|||||
1904 | Rome AE cent. 351-354 AU55 |
|
|||||
2835 | Belgium 20 centimes 1953 XF40 |
|
|||||
219 | Egypt 20 Piastres 1923 MS63 |
|
|||||
394 | Egypt Quslantini 1520 F15 |
|
|||||
441 | Iraq AR Dirham 714Wasit AU50 |
|
|||||
Sub Total: $ 6,395.00 |
Shipping and Handling: Select the location nearest you: Choose Payment Option: |
|
Dansie Shopping Cart http://www.dansie.net |